Approx. Rs 1,900 / PieceGet Latest Price
Product BrochureProduct Details:| Number Of Strips | 50 |
| Model Name/Number | Pocketchem Hemo G |
| Usage/Application | Self Testing |
| Material | Plastic |
| Shelf Life | 12 Months |
| POCKETCHEM HemoG Strips | |
|---|---|
| Measurementrange | Hb: 5 ~25 g/dL |
| Repeatability of strip | 1) 5.0 ~ 10.0 g/dL : Under SD ± 0.5 g/dL 2) 10.1 ~ 25.0 g/dL : Under CV 3% |
| Reference method | HiCN and Met-Hb method |
| Type of sample | Fresh capillary blood for self-testing & professional Venous blood samples must be taken by a healthcare professional Venous blood sample is used EDTA or Heparin anticoagulant tube |
| Blood sample volume | 7㎕ blood sample |
| Measurement time | 5 seconds |
| Storage temperature | 8~30℃ |
| Measurement temperature | 5~45℃ (41 - 113 ℉) |
| Humidity: | 10- 90 %RH |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Hemocue |
| Operation Mode | Semi Automatic |
| Differential Type | Portal Meter |
| Model Name/Number | Hemocue Hb201 |
| Application | Clinical |
| Instrument Type | Portable |
| Measuring Method | Photometry |
| Zero Setting | Automatic |
| Calibration | Automatic |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Operation Mode | Semi Automatic |
| Differential Type | Point of Care |
| Number Of Chambers | Meter |
| Number Of Parameters | Hemoglobin |
| Instrument Type | Point of Care Meter |
| Model Name/Number | Mission Hb Meter |
| Brand | MISSION ACON |
Additional Information:
Approx. Rs 6,500 / UnitGet Latest Price
Product Details:| Type | Digital, Portable |
| Operation Mode | Semi Automatic |
| Categories | Biological Diagnostic Equipment |
| LCD Display | Yes |
| Brand | Hemocue |
| Application | Cardiology, Gynaecology, Neurology |
| Differential Type | Point of Care |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Operation Mode | Semi Automatic |
| Differential Type | Cuvette Model |
| Number Of Chambers | Single |
| Number Of Parameters | Hemoglobin |
| Model Name/Number | Hb 301 |
| Sample Mode | Whole Blood |
| Brand | HEMOCUE |
| Model | 301 |
| Method | Electrical Impedance |
| Features | Hb Measurement |
| Sample Volume | 10ul |
| No. Of Reagents Used | Cuvette |
Additional Information:
Product Price :Get Latest Price
Product Details:| Operation Mode | Semi Automatic |
| Differential Type | Hb Level |
| Number Of Chambers | Meter Model |
| Number Of Parameters | Hemoglobin |
| Instrument Type | Hemoglobin Meter |
| Model Name/Number | Hb 201 Microcuvette |
| Application | Hospital, Clinical, Home Purpose |
| Brand | Hemocue |
Approx. Rs 10 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Brand | RIGHT Q PLUS |
| Number of Layers | 3 |
| Certification | SITRA |
| Disposability | Disposable |
| Material | Melt Blown |
| Model Name/Number | 3ply with rope |
| Usage/Application | Medical Purpose |
| Color | Medical Blue |
| Country of Origin | Made in India |
Approx. Rs 2,100 / UnitGet Latest Price
Product BrochureProduct Details:| Type | Infrared |
| Usage | Non-Contact/Medical |
| Usage/Application | Hospital |
| Warranty | 6 Months |
| Color | White |
| Response Time | 1 Second |
| Feature | Contactless |
| Material | Plastic |
| Power Source | Battery |
| Country of Origin | Made in India |
Approx. Rs 400 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 1 Pack |
| Brands | PREGA DAYS |
| Type | Rapid Test |
| Usage | Ovulation Kit |
| Packaging Size | 5 Tests |
| Packaging Type | Packet |
| Shelf Life | 6 months |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Material | Plastic |
| Age Group | Newly Born |
| Brand | Philips |
| Voltage | 110-230 V |
| Temperature | 40 degree C |
| Frequency | 50-60 Hz |
| Country of Origin | Made in India |
| Time | Ready in 3 mins |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:| Usage/Application | Boiler Feeding |
| Charging time | 8-12 hours |
| Frequency | 50-60 Hz |
| Brand | Medela |
| Voltage | 110-240 V |
We offer Profession Electronic Breast Pump with 3 adjustable suction levels with rechargeable battery.
Details:
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Type | Three Ball |
| Brand | Newnik |
| Synonyms | Respirometer, Breathing or Lung Exerciser, Respiratory Exerciser, Incentive Spirometer |
| Material | PVC |
| Uses/Application | Restoring disrupted breathing patterns, Achieve optimum lung capacity |
| Country of Origin | Made in India |
Approx. Rs 299 / PieceGet Latest Price
Product Details:| Brand | Control D |
| Temperature Range | 32-42 Degree C |
| Accuracy | +/- 0.1 Degree C |
| Flexible Tip | No |
| Usage / Application | Oral |
| Country of Origin | Made in India |
Innovation is our forte and we strive to design and develop a qualitative range of Digital Thermometers. Offered range of thermometers is manufactured by our expert professionals using premium quality raw material and cutting-edge technology. Available with us in various models, offered digital thermometers are widely used in homes, clinics and hospital to take the body temperature reading.
Approx. Rs 10 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Material | PP Non Woven |
| Usage/Application | Coronavirus |
| Number of Layers | 3 |
| Mask Securing Method | Ear Loop Mount |
| Certification | CE ISO |
| Disposability | Disposable |
Additional Information:
Explore More Products
© Right Med Bio System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited