Approx. Rs 1.4 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Automation | Semi Automatic |
Brand | Mispa |
Model Name/Number | Mispa Vivaplus |
Assays | Clinical Chemistry |
Power Supply | AC |
Reaction Cuvette | Flow Cell |
Voltage | 100-240 V |
Frequency | 50-60 Hz |
Country of Origin | Made in India |
Automation Grade | Semi-Automatic |
Mispa Viva is a compact, simple, and reliable semi-automated biochemistry analyzer proficient in performing tests on whole blood, serum, plasma, and urine as a sample. Mispa VIVA is an indigenously developed and designed intelligent equipment which offers the best performance to laboratories looking toward achieving the highest efficiency as an identity for their lab with optimal operative cost with negligible maintenance.
Mispa Viva comes with a 5.7" TFT LCD colorful touch display with embedded software. It is having Energy matched filter (EMF) to ensure longer filter life with low maintenance cost. Customizable filter options with six in-built filters and two optional positions. The flow cell used in Mispa Viva is made up of Quartz's hard glass to avoid staining on the flow cell after performing the test. It has an Enhanced resistive aluminum (ERA) flow cell with a copper holder of 30 microliters size.
Mispa Viva has Auto Dim Light (ADL) function to ensure an extended life for the lamp. The instrument has different analysis modes such as - 1-Point linear & non-linear, 2-Point linear & non-linear, 1-Point sample blank linear & non-linear, Absorbance, Immunoturbidimetry, Biochromatic, Kinetic with calibration, Kinetic with factor & Calculated Tests. Mispa Viva has 200 defined programs, 5000 patients' memory, and 18000 control results.
Approx. Rs 8 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Automation | Semi Automatic |
Instrument Name | Haematology Analyzer |
Brand | Mindray |
Operation Mode | Semi Automatic |
Differential Type | 5-Part |
Usage/Application | Clinical |
Number Of Chambers | 2 |
Instrument Type | Hematology Analyser 5 Part |
Model Name/Number | BC5100 |
User Input | Keyboard |
Sample Mode | Whole Blood |
Method | Light Scattering |
Chamber Type | Double Chamber |
Laser scatter differential to ensure outstanding accuracy
Only 20uL blood and 1min are required to get a five-part report
User-friendly software for easy operation and maintenance
Additional Information:
Approx. Rs 4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Automation | Semi Automatic |
Instrument Name | Haematology Analyzer |
Brand | Aspen |
Differential Type | 3-Part |
Operation Mode | Semi Automatic |
Usage/Application | Clinical |
Number Of Chambers | 2 |
Number Of Parameters | 3 |
Instrument Type | Hematology Analyser |
Model Name/Number | Aspen AD3200 |
User Input | Touch |
Application | Clinical |
Sample Mode | Whole Blood |
Model | AD 3200 |
Additional Information:
Approx. Rs 55,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Right Q |
Operation Mode | Semi Automatic |
Number Of Chambers | 1 |
Instrument Type | ESR Analyser |
Application | Hospital, Clinical |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Instrument Name | Haematology Analyzer |
Model Name/Number | BC2800 |
Operation Mode | Semi Automatic |
Usage/Application | Hospital |
Brand | Mindray |
Differential Type | 3-Part |
Parameters | RBC |
Automation | Semi Automatic |
Number Of Chambers | 3 |
User Input | Touch |
Number Of Parameters | GRA |
Chamber Type | Single |
Country of Origin | Made in India |
Chamber | Single |
Additional Information:
Approx. Rs 45,000 / NumberGet Latest Price
Product BrochureProduct Details:Instrument Name | Urine Analyser |
Model Name/Number | URIT 50 |
Usage/Application | Hospital |
Brand | Acon |
Parameters | 14 Parameters |
User Input | Keyboard |
Automation | Semi Automatic |
Number of Parameters | 14 |
Additional Information:
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:Material | Plastic |
Usage/Application | Clinical |
Tests Kit | 24 |
Type | Digital |
Results | HbA1C |
Packaging Size | 24 Tests |
Approx. Rs 60,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Nycocard |
Material | Plastic |
Usage/Application | Hospital |
Model Name/Number | Nycocard Reader |
Is It Portable | Yes |
Packaging Type | 1 Instrument |
Each NycoCard test comprises a unique Test Device where the test is performed.
The device has a central well for sample and reagent application, which is shaped to fit the Reader pen. When the pen is placed over the sample and the pen sleeve is pushed down, the measurement starts automatically and the test result appears on the display.
Available tests:
Explore More Products
© Right Med Bio System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited