Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Hemocue |
Operation Mode | Semi Automatic |
Differential Type | Portal Meter |
Model Name/Number | Hemocue Hb201 |
Application | Clinical |
Instrument Type | Portable |
Measuring Method | Photometry |
Zero Setting | Automatic |
Calibration | Automatic |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Operation Mode | Semi Automatic |
Differential Type | Point of Care |
Number Of Chambers | Meter |
Number Of Parameters | Hemoglobin |
Instrument Type | Point of Care Meter |
Model Name/Number | Mission Hb Meter |
Brand | MISSION ACON |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Operation Mode | Semi Automatic |
Differential Type | Cuvette Model |
Number Of Chambers | Single |
Number Of Parameters | Hemoglobin |
Model Name/Number | Hb 301 |
Sample Mode | Whole Blood |
Model | 301 |
Brand | HEMOCUE |
Method | Electrical Impedance |
Features | Hb Measurement |
Sample Volume | 10ul |
No. Of Reagents Used | Cuvette |
Additional Information:
Approx. Rs 750 / PackGet Latest Price
Product Details:Number of Reactions(Preps) per Kit | 1 |
Method | Rapid-Antibody |
ICMR(Govt) Approved | Yes |
Material | Plastic |
Usage/Application | Hospital |
Type | Latex Test |
Tests Kit | Latex Slide Test |
Country of Origin | Made in India |
Approx. Rs 1.25 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Automation | Semi Automatic |
Brand | Mispa |
Assays | Clinical Chemistry |
Voltage | 100-240 V |
Frequency | 50-60 Hz |
Country of Origin | Made in India |
Automation Grade | Semi-Automatic |
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Instrument Name | Haematology Analyzer |
Model Name/Number | BC2800 |
Usage/Application | Hospital |
Operation Mode | Semi Automatic |
Brand | Mindray |
Differential Type | 3-Part |
Parameters | RBC |
Automation | Semi Automatic |
Number Of Chambers | 3 |
User Input | Touch |
Number Of Parameters | GRA |
Chamber Type | Single |
Country of Origin | Made in India |
Chamber | Single |
Additional Information:
Approx. Rs 45,000 / NumberGet Latest Price
Product BrochureProduct Details:Instrument Name | Urine Analyser |
Model Name/Number | URIT 50 |
Usage/Application | Hospital |
Brand | Acon |
Parameters | 14 Parameters |
User Input | Keyboard |
Automation | Semi Automatic |
Number of Parameters | 14 |
Additional Information:
Approx. Rs 6 Lakh / NumberGet Latest Price
Product Details:Operation Mode | Semi Automatic |
Brand | ABX |
Differential Type | 5-Part |
Instrument Type | Hematology Analyser 5 Part |
Model Name/Number | Pentra 60 |
Sample Mode | Whole Blood |
Additional Information:
Approx. Rs 6.5 Lakh / PieceGet Latest Price
Product Details:Operation Mode | Semi Automatic |
Brand | Mindray |
Number Of Chambers | 3 |
Number Of Parameters | 5 |
Application | Clinical |
Model | BC5300 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,500 / UnitGet Latest Price
Product Details:Operation Mode | Semi Automatic |
Brand | Hemocue |
Differential Type | Point of Care |
Type | Digital, Portable |
Categories | Biological Diagnostic Equipment |
LCD Display | Yes |
Application | Cardiology, Gynaecology, Neurology |
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:Material | Plastic |
Usage/Application | Clinical |
Tests Kit | 24 |
Type | Digital |
Results | HbA1C |
Packaging Size | 24 Tests |
Approx. Rs 60,000 / UnitGet Latest Price
Product Details:Brand | Nycocard |
Material | Plastic |
Usage/Application | Hospital |
Model Name/Number | Nycocard Reader |
Is It Portable | Yes |
Packaging Type | 1 Instrument |
Each NycoCard test comprises a unique Test Device where the test is performed.
The device has a central well for sample and reagent application, which is shaped to fit the Reader pen. When the pen is placed over the sample and the pen sleeve is pushed down, the measurement starts automatically and the test result appears on the display.
Available tests:
Approx. Rs 55,000 / UnitGet Latest Price
Product Details:Brand | Right Q |
Operation Mode | Semi Automatic |
Number Of Chambers | 1 |
Instrument Type | ESR Analyser |
Application | Clinical, Hospital |
Country of Origin | Made in India |
Additional Information:
Explore More Products
Reviewed by 88 Users
Most Relevant Reviews
Response from Seller (06-December-22)
Thanks for the kind feedback.
Response from Seller (20-December-22)
Thanks for kind feedback
© Right Med Bio System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited