Approx. Rs 750 / BoxGet Latest Price
Product BrochureProduct Details:| Number Of Strips | 50 |
| Usage/Application | Hospital |
| Material | Plastic |
| Brand | On Call Plus |
| Application | Clinical |
| Shelf Life | 18 Months |
We offer On Call Plus Glucometer Strips which is compatible with both ON CALL PLUS GLUCOMETERS and ON CALL EZ GLUCOMETERS.
Following are the specifications of Glucometer strips:
Notched tip helps the test strip stay in place
Blue color highlights white test spot, making targeting easier
Easy to handle and hold.
Available in 25,50,100 and 200 strips pack.
Approx. Rs 1,240 / BoxGet Latest Price
Product Details:| Number Of Strips | 50 |
| Model Name/Number | Contour TS |
| Usage/Application | Laboratory Use |
| Material | Plastic |
| Shelf Life | 12 Months |
| Test Time | 5 Second |
| Result Type | Semi-Quantitive |
Approx. Rs 725 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | Safe AQ |
| Type | Glucometer |
| Usage/Application | Personal |
| Brand | Sinocare |
| Measurement Range | 0.6-33.3 mmol/L |
| Box Contents | Meter - 1 no,Lancets-10 nos. Lancet Device - 1 ,Strips -10 nos |
| Battery Life | 1000 Tests |
| Averages | 14 Days |
| Features | No Coding , Auto Eject , Easy to use. |
| Result Time | 5 sec |
Approx. Rs 700 / PieceGet Latest Price
Product BrochureProduct Details:| Averages | 7 Days |
| Box Contents | Meter -1 ,Lancet Device - 1 Nos , Strips - 10 ,Lancets -10 |
| Measurement Range | 1-600mg/dl |
| Model Name/Number | Safe ACCU |
| Type | Glucometer |
| Usage/Application | Personal |
| Result Time | 7 sec |
| Sample Volume | 0.6ul |
| Storage | 200 |
| Battery Life | 1000 Nos |
| Display | LCD |
Approx. Rs 1,100 / BoxGet Latest Price
Product BrochureProduct Details:| Number Of Strips | 100 |
| Model Name/Number | Accusure Simple |
| Usage/Application | blood test |
| Material | Plastic |
| Sensitivity Level | 20 mIU/mL |
| Features | No Coding |
| Shelf Life | 12 Months |
| Test Time | 8 Seconds |
| Result Type | Semi-Quantitive |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Type | Glucometer |
| Model Name/Number | Neochek |
| Usage/Application | Personal |
| Brand | Neochek |
| Measurement Range | 30-600mg/dl |
| Box Contents | Meter - 1 no,Lancets-10 nos. Lancet Device - 1 ,Strips -10 nos |
| Battery Life | 1000 Tests |
| Averages | 7 Days |
| Features | No Coding , Auto Eject , Easy to use. |
| Result Time | 7 sec |
| Display | LED |
| Sample Volume | 2.5ul |
| Storage | 180 |
Approx. Rs 5,499 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | Libre |
| Usage/Application | Personal |
| Measurement Range | 1-600mg/dl |
| Box Contents | Reader |
| Averages | 14 Days |
| Result Time | 3 sec |
| Display | LCD |
| Sample Volume | No blood required |
| Storage | 100 |
| Data Transfer | Bluetooth |
FreeStyle Libre is a revolutionary continuous glucose monitoring system that consists of a 3-in-1 Reader and replaceable Sensors. The Reader can be used to scan the Sensor, and monitor blood glucose levels from test strips and from blood ketone strips. With FreeStyle Libre Glucose Monitoring System, you get a glucose reading with a quick painless scan without pricking your finger. The wearable Sensor and Reader help you to check your glucose anytime, anywhere.
Each scan of the Reader shows the current glucose reading, the last 8 hours of data and a trend arrow indicating if glucose is going up, down or staying steady. The Reader stores 90 days of data. To get a 24-hour glycemic picture, users need to scan at least once every 8 hours.
Suitable for all age groups, pregnant women & children above 4 yrs. old. On purchase of FreeStyle Libre, you can also join the unique MyFreeStyle program that helps you stay connected with the FreeStyle Libre community. Just by being a member, you can get access to information on how to manage your glucose levels effectively. The community is full of like-minded people with whom you can share stories and experiences.
Approx. Rs 1,520 / PieceGet Latest Price
Product Details:| Model Name/Number | Active |
| Usage/Application | Hospital |
| Measurement Range | 10-600 mg/dl |
| Averages | 7 Days |
| Portable | Yes |
| Measuring Time | 5 sec |
| Sample Size | 1-2 micro litre |
Measurement Range: 1.1-33.3 mmol/L
Result Time: 3 sec
Application: Clinical, Hospital
Sample Volume: 0.5 ul
Color: Black
Measuring time: 8 sec
Approx. Rs 1,250 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Usage/Application | Clinic |
| Meter | Abbott Freestyle Optium Neo H Glucometer |
| Packsize | 100 Nos |
| Glucometer | Abbott Freestyle Optium NEO H Glucometer |
| Shelf Life | 12 Months |
| Sample | 5ul |
For testing Blood Glucose Level Usine Abbott Freestyle Optium NEO H Glucometer.
Contents :
1. 100 Test strips (Individually Packed Foil)
2. 1 Calibrator
3. Instruction for use.
Features
5 second test timeImproved accuracy and haematocrit performanceHaematocrit range (15-65%)High contrast displayOut-of-Range IndicatorsQuality Control ReminderVenous blood mark
Additional Information:
Approx. Rs 250 / packGet Latest Price
Product Details:| Minimum Order Quantity | 2 pack |
| Brand | Right Q |
| Material | Plastic |
| Usage/Application | Home Purpose |
| Product Type | Disposable Lancets |
| Is It Portable | Yes |
| Country of Origin | Made in India |
Approx. Rs 1,660 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | CONTOUR PLUS ONE |
| Usage/Application | Hospital |
| Measurement Range | 25-600mg/dl |
| Box Contents | Meter - 1 no,Lancets-5 nos. Lancet Device - 1 ,Strips -10 nos |
| Averages | 7 Days |
| Features | Bluetooth Pairing |
| Result Time | 5 sec |
| Display | LED |
| Sample Volume | 0.5 ul |
| Storage | 100 |
Simple to set up and easy-to-use. Get your results in 5 seconds.
The smartLIGHT feature provides you with an instant indicator of your blood glucose results so you know whether they are within (green), above (amber), or below (red) your target range1.
The CONTOUR®PLUS ONE system exceeded the minimum accuracy requirements of the ISO 15197:2013 standard* 2,3
Second-Chance® sampling allows you to reapply more blood to the same test strip when the first sample is not enough1, to help you waste fewer strips4
The free CONTOUR DIABETES app is available to support diabetes self-management, adding insight and meaning to the results
Easy to use: Syncs** automatically with the meter to upload all blood glucose readings to an electronic diary
Easy to understand: My Patterns helps identify trends in blood glucose results and sends notifications of potential causes
Easy to share: The blood sugar diary report can be sent prior to, or shared during, an appointment with the healthcare professional
Approx. Rs 749 / PackGet Latest Price
Product Details:| Model Name/Number | Contour Plus |
| Usage/Application | Self Testing |
| Measurement Range | 0-600 mg /dl |
| Box Contents | Meter -1 no,lancet device- 1 no, Lancets-5 nos ,Free Strips |
| Averages | 14 Days |
The CONTOUR PLUS Glucometer helps you test with ease and uses remarkably accurate CONTOUR PLUS test strips
Features
· Personalized HI/LO target ranges
· Weekly HI/LO summaries to give a snapshot of your current blood glucose status
· 7-, 14-, and 30-day averages
· Meal markers to help you understand how food impacts your blood glucose
· Audible reminders to help you remember to test after eating
· 480 test memory
Approx. Rs 900 / BoxGet Latest Price
Product BrochureProduct Details:| Brand | On Call Plus |
| Blood Volume | 10 |
| Type | Hospital Glucose Meter, Test Strips |
| Categories | Compact, Conventional, Advanced, Speciality |
| Operation Mode | Automatic |
| Display | Digital |
Additional Information:
Approx. Rs 1,700 / PieceGet Latest Price
Product Details:| Number Of Strips | 10 |
| Usage/Application | Clinical |
| Material | Plastic |
| Result Type | Semi-Quantitive |
| Shelf Life | 6 Months |
| Humidity Resistant | No |
| Sampling Time | 5 |
| Blood Sample | 0.5 |
Additional Information:
Explore More Products
© Right Med Bio System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited